Advertisement

Here is the schedule, results and updated bracket for the 2022 Men’s College World Series in Omaha.
Auburn and Stanford claimed the last two spots in the field Monday night. MCWS begins Friday, June 17 at 2:00 p.m. ET with No. 5 Texas A&M meets Oklahoma.
Here is the schedule for the first round of the 2022 Men’s College World Series:
2022 Men’s College World Series Bracket
(Click or tap here to open a printable .PDF of bracket | Click or tap here to open bracket as .JPG)
The eight teams that advanced to the 2022 Men’s College World Series were: Oklahoma, Texas A&M, Notre Dame, Texas, Arkansas, Stanford, Ole Miss and Auburn.
2022 College Baseball Championship Superregional Results
Game times and ESPN network are subject to change. All times are Eastern.
National timetable Friday to Sunday
- No. 9 Texas (45-20) at No. 8 East Carolina (46-19)
Texas advances.
- Oklahoma (41-21) at No. 4 Virginia Tech (44-13)
Oklahoma is advancing.
- Notre Dame (39-14) in No. 1 Tennessee (56-8)
Notre Dame advances.
- No. 12 Louisville (42-19-1) at No. 5 Texas A&M (40-18)
Texas A&M is making progress.
These next four Super Regionals will be played on Saturday, June 11 and Sunday, June 12, as well as Monday, June 13 for emergency or weather-related games.
National timetable from Saturday to Monday
Game times and ESPN network are subject to change. All times are Eastern.
- Arkansas (41-19) ranked 10th North Carolina (42-20)
Arkansas advances.
- Ole Miss (35-22) at No. 11 Southern Mississippi (47-17)
Ole Miss progress.
- No. 14 Auburn (40-19) at No. 3 Oregon State (47-16)
Auburn Advances.
- UConn (49-14) at No. 2 Stanford (45-15)
Stanford advances.
2022 College Baseball Championship Regional Results
Click or tap each game to go to the final stats.
Knoxville Regional hosted by Tennessee
Tennessee advances.
Statesboro Regional hosted by Ga. Southern
Notre Dame advances.
Austin Regional hosted by Texas
Texas advances.
Greenville Regional hosted by East Carolina
East Carolina is advancing.
College Station regional hosted by Texas A&M
Texas A&M is making progress.
Louisville Regional hosted by Louisville
Louisville advances.
Gainesville Regional hosted Florida
Oklahoma is advancing.
Blacksburg regionally hosted by Virginia Tech
Virginia Tech is making progress.
Stanford Regional hosted by Stanford
Stanford advances.
College Park Regional hosted by Maryland
UConn advances.
Chapel Hill Regional hosted by North Carolina
North Carolina is advancing.
Stillwater Regional hosted by Oklahoma St.
Arkansas advances.
Coral Gables Regional hosted by Miami (Florida)
Due to a lightning delay, the game scheduled for Monday at 1:06 p.m. ET has been postponed.
Ole Miss progress.
Hattiesburg Regional hosted by Southern Mississippi
Southern Mississippi is advancing.
Auburn Regional hosted by Auburn
Auburn Advances.
Corvallis regional hosted by Oregon State
Oregon State Advances.
The national top 16 seeds are Tennessee, Stanford, Oregon State, Virginia Tech, Texas A&M, Miami (Florida), Oklahoma State, East Carolina, Texas, North Carolina, Southern Mississippi, Louisville, Florida, Auburn, Maryland and Georgia Southern .
Here is the 2022 DI Baseball Championship schedule.
- regional: Friday 3 June to Monday 6 June
- super regional: Friday 10th June to Sunday 12th June OR Saturday 11th June to Monday 13th June
- First day of CWS games – Friday 17 June
- CWS Finale — Start Saturday 25 June (best of 3)
- Last championship game – Monday 27 June
Men’s College World Series champion since 1947
California defeated Yale in the first-ever College World Series, the first of two games in Kalamazoo, Michigan. Texas made their mark as the first consecutive champions by winning the only CWS ever held in Wichita, Kansas, in 1949. The following season, Texas won its second championship and opened Rosenblatt Stadium in Omaha.
CWS HISTORY: Coaches with most wins | Most titles | Most appearances | Conferences most represented
Here’s a complete list of every College World Series finals in the event’s 73-year history.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER UP | PAGE? site |
---|---|---|---|---|---|
2021 | State of Mississippi (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Van derbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | State of Oregon (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Van derbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State of Mississippi | Omaha, Neb. |
2012 | *Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 Inns) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * State of Oregon (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | State of Oregon (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | *Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | *Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | *Miami (Florida) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | State of Arizona | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | *Cal St Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | *Oklahoma (50-17) | Larry Cochell | 13-5 | georgia tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | State of Wichita | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | State of Wichita | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Weber | 2-1 | State of Oklahoma | Omaha, Neb. |
1989 | State of Wichita (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Markus Marquis | 9-4 | State of Arizona | Omaha, Neb. |
1987 | Stanford (53-17) | Markus Marquis | 9-5 | State of Oklahoma | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindle | 10-2 | State of Florida | Omaha, Neb. |
1985 | Miami (Fl.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | *Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | State of Wichita | Omaha, Neb. |
1981 | State of Arizona (55-13) | Jim Brock | 7-4 | State of Oklahoma | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindle | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | State of Arizona | Omaha, Neb. |
1977 | State of Arizona (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindle | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | State of Arizona | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | State of Arizona | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inns) | State of Florida | Omaha, Neb. |
1969 | State of Arizona (56-11) | Bobby Angle | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | State of Arizona (53-12) | Bobby Angle | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Martin Karow | 8-2 | State of Oklahoma | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Angle | 2-0 | State of Ohio | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inns) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | State of Oklahoma | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | State of Oklahoma (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inns) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Pennsylvania | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Guardwood (29-7) | Taylor Sanford | 7-6 | western michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | roll | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fischer | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Bear | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bib Falk | 3-0 | Washington | Omaha, Neb. |
1949 | *Texas (23-7) | Bib Falk | 10-3 | guard forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | jale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | jale | Kalamazoo, Mich. |
*Displays undefeated teams in College World Series play.