Sato, Grosjean, Johnson in top 12 fight, ranked 13-33

Advertisement

David Malsher-Lopez

After Ed Carpenter Racing’s Rinus VeeKay took full advantage of favorable temperatures early in the day to put down the third fastest qualifying run in Indy history, the cars raced again to try to finish in the top 12 for tomorrow’s pole pick up.

The track temperature had dropped to 101°F by the end of the first few heats (minus Colton Herta and Stefan Wilson who both had engine changes).

Junco’s Hollinger Racing-Chevrolet’s Callum Ilott was the first to complete a rerun and improved 0.7 mph but gained just three places and lost two of those right after as Dale Coyne Racing beat rookie David Malukas and the veteran Takuma Sato lined up. The latter was forced to run again after his first morning run was voided when he disrupted Marco Andretti’s warm-up lap after failing to follow IndyCar’s direction to switch to the deceleration lane on his slowdown lap.

Rookie Malukas improved to take the HMD-Auto Coyne to 12th placeth, but he was knocked out by his two-time Indy 500-winning teammate. Sato bounced off the SAFER barrier at Turn 2 on his third lap but kept his foot in for the rest of his run to claim 12th placeth.

Ironically, Marco Andretti was next again after suffering an electrical problem on his first run, but he was only able to finish 24th. Helio Castroneves, the Meyer Shank Racing-Honda champion, averaged 229.630 mph. Herta’s first run led to 25thwith an average of 230.235 miles per hour.

Alexander Rossi opted for Lane 1, the priority lane, for his second run, meaning a driver has to pull his first time and couldn’t improve but pulled away from 15th placeth until 21St.

Sage Karam was on his warm-up lap when the rain started and the warning flag came out. There were also flash reports within eight miles. However, there were still 3 hours and 30 minutes to go, so the action would resume once the track dried and the flash was gone.

When the session resumed at 1h20min, Karam improved his average speed by 0.5mph in the dense air but only gained two places.

Notably, the Penske-Chevrolet team had elected to pull the times of Josef Newgarden and Scott McLaughlin despite sitting in 14th placeth and 15th on the starting grid and make your way onto the priority lane. The hope was that the lower track temperatures could put them in the top 12 for Sunday’s shootout.

But McLaughlin’s second run dropped him from 15th until 26th, as he was 1.4 mph slower than his first run. Teammate Newgarden was lucky as he was just his warm-up lap when the Lightning returned within eight miles of the speedway and the caution was called. Then the rain came and an hour before the 5:50 p.m. session, IndyCar had to admit that the day was over.

Since he didn’t take the green flag, Newgarden is allowed to reclaim his 14th slot on the grille.

Positions 13-33 – now seated

P Surname QSpeed Qlap1speed QLap2Speed QLap3Speed QLap4Speed engine team
13 David Malukas 231,607 232,482 232.206 230,552 231,200 Honda Dale Coyne Racing with HMD
14 Joseph Neugarten 231,580 233.209 232,333 231.184 229,623 Chevy Team Penke
15 Santino Ferrucci 231,508 232,239 231,729 231,329 230,741 Chevy Dreyer & Reinbold
16 Simon Pagenaud 231,275 232,189 231,726 230,688 230,505 Honda Meyer Shank Racing
17 JR Hildebrand 231.112 231,601 231.118 230,926 230.807 Chevy AJ Foyt Enterprises
18 Conor Daly 230,999 232,448 231,459 230,822 229,288 Chevy Ed Carpenter Racing
19 Callum Ilotte 230,961 231,869 231,452 230,824 229,709 Chevy Junco’s Hollinger Racing
20 Alexander Rossi 230,812 231,379 231,076 230,514 230,282 Honda Andretti Autosport
21 Graham Rahal 230,766 231,083 230,643 230,678 230,662 Honda Rahal Letterman Lanigan Racing
22 Sage Karam 230,464 231.103 230.411 230.017 230,329 Chevy Dreyer & Reinbold
23 Marco Andretti 230,345 230,996 230,283 230.117 229,986 Honda Andretti Herta Autosport with Marco & Curb
24 Devlin DeFrancesco 230,326 231,511 231,228 230,737 227,865 Honda Andretti Steinbrenner Autosport
25 Colton Herta 230,235 230,613 230,280 229,844 230.204 Honda Andretti Autosport
26 Scott McLaughlin 230.154 230,394 230.123 230.104 229,998 Chevy Team Penke
27 Helio Castroneves 229,630 230,306 229,803 229,570 228,845 Honda Meyer Shank Racing
28 Kyle Kirkwood 229,406 230.124 229,728 229,303 228,476 Chevy AJ Foyt Enterprises
29 Dalton Kellett 228,916 229,673 229,403 228,538 228,058 Chevy AJ Foyt Enterprises
30 Juan Pablo Montoya 228,622 229,478 229,381 227,897 227,741 Chevy Arrow McLaren SP
31 Christian Lundgard 227,053 227,597 228,507 226,594 225,537 Honda Rahal Letterman Lanigan Racing
32 Jack Harvey 226,851 230.401 225,447 228,032 223,640 Honda Rahal Letterman Lanigan Racing
33 Stephen Wilson no speed no speed no speed no speed no speed Chevy DragonSpeed ​​with Cusick Motorsports

DRIVERS IN TOP 12 for Sunday qualifying

P

Surname QSpeed Qlap1speed QLap2Speed QLap3Speed QLap4Speed engine team
1 Rinus VeeKay 233,655 234,702 233,921 233,353 232,655 Chevy Ed Carpenter Racing
2 Pato O’Ward 233,037 233.401 233,176 232,804 232,767 Chevy Arrow McLaren SP
3 Felix Rosenqvist 232,775 233,512 233.131 231,931 232,532 Chevy Arrow McLaren SP
4 Alex Palou 232,774 233,588 233.175 232,607 231,734 Honda Chip Ganassi Racing
5 Tony Kanaan 232,625 233,180 232,680 232,362 232,280 Honda Chip Ganassi Racing
6 Jimmie Johnson 232,398 233.135 232,428 232.134 231,897 Honda Chip Ganassi Racing
7 Ed Zimmerman 232,397 232,954 232,792 232,549 231,299 Chevy Ed Carpenter Racing
8th Markus Ericsson 232,275 232,728 232,406 231,973 231,993 Honda Chip Ganassi Racing
9 Romain Grosjean 232.201 232,596 232,374 231,955 231,882 Honda Andretti Autosport
10 Scott Dixon 232.151 232,750 232,286 231,980 231,590 Honda Chip Ganassi Racing
11 willpower 231,842 232,485 232,236 231,665 230,986 Chevy Team Penke
12 Takuma Sato 231,708 232,482 231,890 231,244 231.221 Honda Dale Coyne Racing with RWR

You May Also Like